Realised Prices
Filters
- 
   Sold out Sold outGreat Britain 1929 P.U.C £1 black on cover, SG438£1,550.00| /Great Britain 1929 P.U.C. £1 black, SG438. Very attractive and scarce used on cover example to Paris on May 31st 1929. Used Within The Month of Is... View full details£1,550.00| /Sold out
- 
   Sold out Sold outGreat Britain 1911 £1 deep green, Used SG320£1,500.00| /Great Britain 1911 King Edward VII £1 Deep Green, SG320. A superb used bottom margin vertical pair neatly cancelled by a pair of Guernsey circular... View full details£1,500.00| /Sold out
- 
   Sold out Sold outGreat Britain 1913 £1 Green , Used SG403£1,500.00| /Great Britain 1913 Waterlow Printing. Seahorse Issue, SG403 £1 Green (Deep Shade). A superb used example. Very Scarce So Fine. Accompanied by certi... View full details£1,500.00| /Sold out
- 
   Sold out Sold outGreat Britain 1867 5s. Rose, Used SG126£1,500.00| /Great Britain 1867 5 shilling Rose (Plate 1), SG126. A superb used example with fine deep colour, cancelled by ”Jersey” circular date stamp. Excep... View full details£1,500.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 1d intense black, Used SG1£1,000.00| /Great Britain 1840 1d. `Intense` Black Plate 1a, SG1. A superb example with large margins all round on piece dated 29 My 1840 (also with Gurnsey Ju... View full details£1,000.00| /Sold out
- 
   Sold out Sold outKenya, Uganda and Tanganyika 1925 £2 green and purple, Mint SG96£1,200.00| /K.U.T. 1925 £2 green and purple, SG96. A Very Fine Mint Example of this high value stamp. The SG catalogue price is £1,100. ALERT ME WHEN ANOTHER... View full details£1,200.00| /Sold out
- 
   Sold out Sold outFalkland Islands 1912-20 set of 10, Mint SG60-69£700.00| /Falkland Islands 1912-20, set of 10, SG60/9. A Superb Mint Set. The SG catalogue price is £1,000. ALERT ME WHEN ANOTHER IS AVAILABLE > SELL ON... View full details£700.00| /Sold out
- 
   Sold out Sold outNyasaland 1908-11 set of 10, Mint SG72-81£500.00| /Nyasaland 1908-11, set of 10, SG72/81. A Fine Mint Set. The SG catalogue price is £950. ALERT ME WHEN ANOTHER IS AVAILABLE > SELL ONE OF THES... View full details£500.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 1d Black, Plate 2, SG2.£375.00| /Great Britain 1840 1d. Black, Plate 2, SG2. An example with good to large margins all round, superbly cancelled by a Maltese Cross in Bright Red. A... View full details£375.00| /Sold out
- 
   Sold out Sold outFalkland Islands 1904-12, set of 8, Mint SG43-50£325.00| /Falkland Islands 1904-12, set of 8, SG43/50. A Fine Mint Set. The SG catalogue price is £475. ALERT ME WHEN ANOTHER IS AVAILABLE > SELL ONE OF... View full details£325.00| /Sold out
- 
   Sold out Sold outKenya, Uganda and Tanganyika 1935-37, set of 14 to £1, Mint SG110-23£250.00| /Kenya, Uganda, Tanganyika 1935-37, set of 14 to £1, SG110/123. A Very Fine Mint Set. The SG catalogue price is £475. ALERT ME WHEN ANOTHER IS AV... View full details£250.00| /Sold out
- 
   Sold out Sold outGreat Britain 1939 10s. Dark blue, Unmounted Mint SG478£120.00| /Great Britain 1939 10s. Dark Blue, fine unmounted mint example with full original gum, SG478. The SG catalogue price is £260. ALERT ME WHEN ANOTHE... View full details£120.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 1d Black (V.R. Official), Cover SGV1£550,000.00| /Great Britain 1840 1d black (V.R. Official), V1. July 3, 1840 - The famous “Largentiere” cover, first recorded in 1899. Sent from London to Tetbury... View full details£550,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 2d. Blue from Plate 2 SG5£250,000.00| /Great Britain 1840 2d. Blue from Plate 2. Block of 4 lettered OA, OB, PA, PB, cancelled by Maltese Cross in Blue. A beautiful piece being the only... View full details£250,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 1d Black (V.R. Official), Unmounted Mint SGV1£175,000.00| /Great Britain 1840 1d. Black (V.R. Official), V1. An exceptional unmounted mint top marginal inscription example. Accompanied by a certificate of a... View full details£175,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 1d Black Plate 6, 1840 2d Blue Plate 1, Mint SG2/5£140,000.00| /The Superb mint right hand marginal “C-L” Pair. Great Britain 1840 1d. Black Plate 6 Lettered C-L. 1840 2d Blue Plate 1 Lettered C-L. Magnificent s... View full details£140,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1882 £1 brown-lilac, Plate 1 (white paper), Used SG136£9,000.00| /Great Britain Queen Victoria £1 Brown-Lilac, Plate 1 (white paper), used SG136. A superb well centred example lettered "DE" and cancelled by the ci... View full details£9,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 2d. Blue from Plate 2, Used SG5£75,000.00| /Great Britain 1840 2d. Blue Plate 2, SG5. The superb ‘vertical’ and ‘horizontal’ ”pairs” together with the unique cover, all cancelled by the circu... View full details£75,000.00| /Sold out
- 
   Sold out Sold outBritish Guiana 1850-51 "Cotton Reel" 12c. Blue, Used SG5£65,000.00| /British Guiana 1850-51 ‘Cotton Reel’. 12 Cents Black on Blue Wove Paper SG5. A superb used cut square example initialled ‘EDW’ (ight) with Demerara... View full details£65,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1913 ½d Green, Mint SG351a£65,000.00| /Great Britain King George V ½d Green, SG351a. Double Print Variety, partial double print (half of bottom row from Control G15). The magnificent and... View full details£65,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1851 2d Violet Blue, Mint SG15aa£50,000.00| /Great Britain 1851 2d ‘Violet Blue’ SG15aa. A superb "breath-taking" example with good to large margins all round. Exceptional Quality for this Gre... View full details£50,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1942 2d. Pale Orange Tete-Beche Pair, Mint SG488b£35,000.00| /Great Britain 1942 2d. Pale Orange Tete-Beche Pair, SG488b. A superb mint pair. One of the Great Rarities Of British Philately. Accompanied by a ce... View full details£35,000.00| /Sold out
- 
   Sold out Sold outGreat Britain 1840 1d. Black Plate 2, Used SG2£18,000.00| /Great Britain 1840 1d. Black Plate 2. (P.B. re-cut letter squares) cancelled with No 10 in Maltese Cross. This Is The Only Known Example. Accompani... View full details£18,000.00| /Sold out
- 
   Sold out Sold outPrincess Diana Typed & Signed Letter£1,500.00| /A typed letter signed and inscribed by Princess Diana on official Buckingham Palace notepaper. Princess Diana (July 1, 1961 - August 31, 1997) was ... View full details£1,500.00| /Sold out
 
        
       
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
 
  
        
        
